Welcome to the repository of research documents of the GON. Documents are prepared by third parties and sponsored by our network to assist in education on the topic of marketing and outdoor advertising.
| Property | Value |
| Name | The Value of Exposures |
| Description | Excerpt: In an article entitled, “The Creative Heresy in Audience Measurement,” Ephron and Philport argue that some measure of creative effect should be factored into computation of the size of audience likely to see an outdoor advertising display. The basic idea is that some physical attributes of a billboard, such as angle to the road, distance to the road, display size, etc, and their interactions should be factored into the size of audience estimate, along with a measure of noticeability, based on creative effects included in the ad. |
| Filename | The Value of Exposures.pdf |
| Filesize | Empty |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 03/08/2009 14:48 |
| Viewers | Everybody |
| Viewed | 4528 Viewed |
| Last updated on | 04/02/2009 17:21 |
| Homepage |
Resources 